Result codes
Address Verification Service (AVS)
Address Verification Service (AVS) is a service provided by the payment brands that determines the match or partial match of the consumer's address information. Below is a table of AVS response codes and their descriptions.
| Code | Description | Visa | Mastercard |
|---|---|---|---|
| A | Address matches, zip code does not match. | ✅ | ✅ |
| B | Address matches, postal code does not match (foreign card). | ✅ | - |
| C | Address and postal code do not match (foreign card). | ✅ | - |
| D | Address and postal code match (foreign card). | ✅ | - |
| E | Ineligible transaction or message contains content error. | ✅ | - |
| F | Address and postal code match (UK only). | ✅ | - |
| G | Address and postal code verification not supported by card issuer (foreign card). | ✅ | - |
| I | Address not verified (foreign card). | ✅ | - |
| M | Address and postal code match (foreign card). | ✅ | - |
| N | Neither address nor ZIP code matches. | ✅ | ✅ |
| P | Postal code matches, address does not match (foreign card). | ✅ | - |
| R | System unavailable or timed out. Retry. | ✅ | ✅ |
| S | Card issuer does not support address verification system. | ✅ | ✅ |
| U | Address information is unavailable (domestic). | ✅ | ✅ |
| W | 9-digit ZIP code matches, address does not match. | ✅ | ✅ |
| X | Address and 9-digit ZIP code match. | ✅ | ✅ |
| Y | Address and 5-digit ZIP code match. | ✅ | ✅ |
| Z | 5-digit ZIP code matches, address does not. | ✅ | ✅ |
Card Verification Value (CVV)
The table below explains the card verification value (CVV) response codes that you might receive when you are carrying out a CVV check or verifying a card.
| Code | Description |
|---|---|
| M | Card verification value matches. |
| N | Card verification value does not match or is invalid. |
| P | Card verification value not processed. |
| U | Issuer not registered. Issuer has not certified for CVV or issuer has not provided Visa with the CVV encryption keys. |
| S | Issuer indicates that CVV data should be present on the card, but the merchant has indicated data is not present on the card. |
Merchant Advice Code (MAC)
The Merchant Advice Code (MAC) is a Mastercard-specific code that provides more details about a response:
- The reason for approving or declining a transaction.
- The actions merchants can take to continue to serve their customers.
| Code | Description | Recommended merchant action |
|---|---|---|
| 01 | New account information available. | Retry allowed only after credentials refresh. |
| 02 | Cannot approve at this time, try again later. | Wait 24 hours before resubmitting the authorization request. |
| 03 | Do not try again. | Do not retry. |
| 04 | Token requirements not fulfilled for this token type. | Retry allowed only after token correction. |
| 05 | Negotiated value not approved. | Do not retry only after parameters correction. |
| 21 | Recurring payment cancelled. | Do not retry. |
| 22 | Merchant does not qualify for product code. | Do not retry. |
| 24 | Indicate insufficient funds. | Retry after 1 hour (Mastercard use only). |
| 25 | Indicate insufficient funds. | Retry after 24 hours (Mastercard use only). |
| 26 | Indicate insufficient funds. | Retry after 2 days (Mastercard use only). |
| 27 | Indicate insufficient funds. | Retry after 4 days (Mastercard use only). |
| 28 | Indicate insufficient funds. | Retry after 6 days (Mastercard use only). |
| 29 | Indicate insufficient funds. | Retry after 8 days (Mastercard use only). |
| 30 | Indicate insufficient funds. | Retry after 10 days (Mastercard use only). |
| 40 | Consumer non-reloadable prepaid card. | Do not retry. |
| 41 | Consumer single-use virtual card number. | Do not retry. |
| 42 | Sanctions scoring service. | Do not retry. |
| 43 | Consumer multi-use virtual card number. | Retry allowed, depending on issuer response. |
For further information about retries, see authorization retry strategies.
Scheme response codes
The scheme response code returned by Mastercard or Visa during authorization provides the definitive outcome and specific reason for approving or declining a transaction.
Mastercard
| Scheme response code | Description |
|---|---|
| 00 | Approved or completed successfully |
| 01 | Refer to card issuer |
| 03 | Invalid merchant |
| 04 | Capture card |
| 05 | Do not honor |
| 08 | Honor with ID |
| 10 | Partial Approval |
| 12 | Invalid transaction |
| 13 | Invalid amount |
| 14 | Invalid card number |
| 15 | Invalid issuer |
| 30 | Format error |
| 41 | Lost card |
| 43 | Stolen card |
| 51 | Insufficient funds/over credit limit |
| 54 | Expired card |
| 55 | Invalid PIN |
| 57 | Transaction not permitted to issuer/cardholder |
| 58 | Transaction not permitted to acquirer/terminal |
| 61 | Exceeds withdrawal amount limit |
| 62 | Restricted card |
| 63 | Security violation |
| 65 | Exceeds withdrawal count limit |
| 70 | Contact Card Issuer |
| 71 | PIN Not Changed |
| 75 | Allowable number of PIN tries exceeded |
| 76 | Invalid/nonexistent "To Account" specified |
| 77 | Invalid/nonexistent "From Account" specified |
| 78 | Invalid/nonexistent account specified (general) |
| 79 | Life cycle (Mastercard use only) |
| 80 | System not available |
| 81 | Domestic Debit Transaction Not Allowed (Regional use only) |
| 82 | Policy (Mastercard use only) |
| 83 | Fraud/Security (Mastercard use only) |
| 84 | Invalid Authorization Life Cycle |
| 85 | Not declined |
| 86 | PIN Validation not possible |
| 87 | Purchase Amount Only, No Cash Back Allowed |
| 88 | Cryptographic failure |
| 89 | Unacceptable PIN - Transaction Declined - Retry |
| 90 | Cutoff is in progress |
| 91 | Authorization System or issuer system inoperative |
| 92 | Unable to route transaction |
| 94 | Duplication transaction detected |
| 96 | System error |
| 1Z | Authorization System or issuer system inoperative |
Visa
| Scheme response code | Description |
|---|---|
| 00 | Approved and completed successfully |
| 01 | Refer to card issuer |
| 02 | Refer to card issuer, special condition |
| 03 | Invalid merchant |
| 04 | Pick up card (no fraud) |
| 05 | Do not honor |
| 06 | Error |
| 07 | Pick up card, special condition (fraud account) |
| 10 | Partial approval |
| 11 | Approved (V.I.P) |
| 12 | Invalid transaction |
| 13 | Invalid amount or currency conversion field overflow |
| 14 | Invalid account number (no such number) |
| 15 | No such issuer |
| 19 | Re-enter transaction |
| 21 | No action taken |
| 25 | Unable to locate record in file |
| 28 | File temporarily not available for update or inquiry |
| 39 | No credit account |
| 41 | Lost card, pick up (fraud account) |
| 43 | Stolen card, pick up (fraud account) |
| 46 | Closed account |
| 51 | Not sufficient funds |
| 52 | No checking account |
| 53 | No savings account |
| 54 | Expired card or expiration date is missing |
| 55 | Incorrect PIN or PIN missing |
| 57 | Transaction not permitted to cardholder |
| 58 | Transaction not allowed at terminal |
| 59 | Suspected fraud |
| 61 | Exceeds approval amount limit |
| 62 | Restricted card (card invalid in this region or country) |
| 63 | Security violation (source is not correct issuer) |
| 64 | Transaction does not fulfill AML requirement |
| 65 | Exceeds withdrawal frequency limit |
| 70 | PIN data required |
| 74 | Different value than that used for PIN encryption errors |
| 75 | Allowable number of PIN entry tries exceeded |
| 76 | Unsolicited reversal |
| 78 | "Blocked, first used" - Transaction from new cardholder, and card not properly unblocked |
| 79 | Already reversed (by Switch) |
| 80 | No financial impact |
| 81 | Cryptographic error found in PIN |
| 82 | Negative CAM, dCVV, iCVV, or CVV results |
| 85 | No reason to decline a request for address verification, CVV2 verification, or a credit voucher or merchandise return |
| 86 | Cannot verify PIN; for example, no PVV |
| 89 | Ineligible to receive financial position information (GIV) |
| 91 | Issuer or switch inoperative and STIP not applicable or not available for this transaction; Time-out when no stand-in; POS Check Service: Destination unavailable; Credit Voucher and Merchandise Return Authorizations: V.I.P. sent the transaction to the issuer, but the issuer was unavailable. |
| 92 | Financial institution or intermediate network facility cannot be found for routing (receiving institution ID is invalid) |
| 93 | Transaction cannot be completed - violation of law |
| 94 | Request is identified as a duplicate |
| 96 | System malfunction |
| 1A | Additional customer authentication required |
| 6P | Verification data failed |
| B1 | Surcharge amount not permitted on Visa cards or EBT food stamps (U.S. acquirers only) |
| B2 | Surcharge amount not supported by debit network issuer. |
| N0 | Force STIP |
| N3 | Cash service not available |
| N4 | Cash request exceeds issuer or approved limit |
| N5 | Ineligible for resubmission |
| N7 | Decline for CVV2 failure |
| N8 | Transaction amount exceeds preauthorized approval amount |
| P5 | Denied PIN unblock - PIN change or unblock request declined by issuer |
| P6 | Denied PIN change - requested PIN unsafe |
| Q1 | Card Authentication failed |
| R0 | Stop this Payment |
| R1 | Stop all future Payments |
| R2 | Transaction does not qualify for Visa PIN |
| R3 | Stop all Merchants |
| Z3 | Unable to go online; offline-declined |
| 5C | Transaction not supported/blocked by issuer |
| 9G | Blocked by cardholder/contact cardholder |
Response code category
The Response code category is a Visa-specific category based on the response code of the scheme that provides more details about a response. It indicates the actions merchants can take to continue serving their customers.
| Response code category | Description | Recommended merchant action |
|---|---|---|
| issuer_will_never_approve | Indicates a permanent condition that cannot be fixed by the merchant. | Do not retry with the same credential. Request an alternative payment method or contact the cardholder. |
| issuer_cannot_approve_this_time | Indicates the issuer may approve the request in the future but cannot do so at the time of the request. | Retry allowed. Limit reattempts and consider retrying at a later time or after customer action. |
| revalidate_data_before_reattempt | Indicates the issuer may approve the request in the future but cannot do so at the time of the request. | Correct the transaction data (e.g. expiry date, CVV, authentication) before retrying. |
| generic_issuer_decline | Indicates data quality issues in which invalid payment or authentication data has been provided and that the issuer will approve the transaction if valid information is provided. | Retry permitted, but outcome uncertain. Avoid excessive retries. |
For further information about retries, see authorization retry strategies.