Development resources
Country requirements
Andorra
Bank Transfer
Parameter | Details |
---|---|
Country Code | "AD" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | AD + 2 check digits + 20 alphanumeric |
Account Purpose | - |
Australia
Bank Transfer
Parameter | Details |
---|---|
Country Code | "AU" |
Currency Code | "AUD" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | 6 digits |
Account Number | 6-12 digits |
Austria
Bank Transfer
Parameter | Details |
---|---|
Country Code | "AT" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | AT + 18 digits |
Account Purpose | - |
Belgium
Bank Transfer
Parameter | Details |
---|---|
Country Code | "BE" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | BE + 2 check digits + 3 characters + 7 digits account number + 2 digits national code |
Account Purpose | - |
Bulgaria
Bank Transfer
Parameter | Details |
---|---|
Country Code | "BG" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | BG + 2 check digits + 4 capital letters + 6 digits + 8 alphanumeric |
Account Purpose | - |
China
Bank Transfer
Parameter | Details |
---|---|
Country Code | "CN" |
Currency Code | "CNY" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | CNAPS Code (12 digits) |
Branch Code | - |
Account Number | 15 – 25 digits |
Account Purpose | CHECKING/SAVINGS |
Cook Islands
eWallet Transfer
Parameter | Details |
---|---|
Country Code | "CK" |
Currency Code | "COK" |
Min Amount | - |
Max Amount | - |
Type | "VODAFONE_ACCOUNT" |
Account Identifier | "PHONE" |
Account Number | 7-15 Digits e.g. 682 xxxx - 682 xxxx xxxx xxxx 5-12 digits; |
Croatia
Bank Transfer
Parameter | Details |
---|---|
Country Code | "HR" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | HR + 2 check digits + 5 digits + 12 alphanumeric |
Account Purpose | - |
Cyprus
Bank Transfer
Parameter | Details |
---|---|
Country Code | "CY" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | CY + 2 check digits + 8 digits + 16 alphanumeric |
Account Purpose | - |
Czech Republic
Bank Transfer
Parameter | Details |
---|---|
Country Code | "CZ" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | CZ + 2 check digits + 20 digits |
Account Purpose | - |
Denmark
Bank Transfer
Parameter | Details |
---|---|
Country Code | "DK" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | DK + 16 digits |
Account Purpose | - |
Estonia
Bank Transfer
Parameter | Details |
---|---|
Country Code | "EE" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | EE + 2 check digits + 16 digits |
Account Purpose | - |
Fiji
eWallet Transfer
Parameter | Details |
---|---|
Country Code | "FJ" |
Currency Code | "FJD" |
Min Amount | - |
Max Amount | - |
Type | "DIGICEL_ACCOUNT" |
Account Identifier | "PHONE" |
Account Number | 10 Digits e.g. 679 xxxxxxx “5” + 6 digits; “7” + 7 digits |
Parameter | Details |
---|---|
Country Code | "FJ" |
Currency Code | "FJD" |
Min Amount | - |
Max Amount | - |
Type | "VODAFONE_ACCOUNT" |
Account Identifier | "PHONE" |
Account Number | 10 Digits e.g. 679 xxxxxxx "20" + 5 digits; "21" + 5 digits; "22" + 5 digits; "23" + 5 digits; "24" + 5 digits; "25" + 5 digits; "27" + 5 digits; "28" + 5 digits; "29" + 5 digits; "80" + 5 digits; "83" + 5 digits; "84" + 5 digits; "86" + 5 digits; "87" + 5 digits; "89" + 5 digits; "9" + 6 digits; |
Finland
Bank Transfer
Parameter | Details |
---|---|
Country Code | "FI" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | FI + 2 check digits + 14 digits |
Account Purpose | - |
France
Bank Transfer
Parameter | Details |
---|---|
Country Code | "FR" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | FR + 2 check digits + 10 digits + 11 alphanumeric + 2 digits |
Account Purpose | - |
Germany
Bank Transfer
Parameter | Details |
---|---|
Country Code | "DE" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | DE + 20 digits |
Account Purpose | - |
Gibraltar
Bank Transfer
Parameter | Details |
---|---|
Country Code | "GI" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | GI + 2 check digits + 4 characters + 15 digits |
Account Purpose | - |
Greece
Bank Transfer
Parameter | Details |
---|---|
Country Code | "GR" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Branch Code | - |
Account Number | GR + 2 check digits + 7 digits + 16 alphanumeric |
Account Purpose | - |
Hong Kong
Bank Transfer
Parameter | Details |
---|---|
Country Code | "HK" |
Currency Code | "HKD" |
Min Amount | 10.00 HKD (2 decimal points) |
Max Amount | 10,000,000.00 HKD (2 decimal points) |
Type | "BANK_ACCOUNT" |
Bank Code | 3 digits |
Branch Code | 3 digits |
Account Number | 6-9 digits |
Account Purpose | - |
Hungary
Bank Transfer
Parameter | Details |
---|---|
Country Code | "HU" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | HU + 2 check digits + 24 digits |
Account Purpose | - |
India
Bank Transfer
Parameter | Details |
---|---|
Country Code | "IN" |
Currency Code | "INR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | IFSC Code (4 alphabetic + 0 + 6 digits) |
Branch Code | - |
Account Number | 2 – 18 digits |
Account Purpose | CHECKING/SAVINGS |
Bank Transfer - UPI
Parameter | Details |
---|---|
Country Code | "IN" |
Currency Code | "INR" |
Min Amount | - |
Max Amount | - |
Type | "UPI" |
Bank Code | - |
Branch Code | - |
Account Number | yourname@bankname |
Account Purpose | - |
Indonesia
Bank Transfer
Parameter | Details |
---|---|
Country Code | "ID" |
Currency Code | "IDR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | 3 digits |
Branch Code | - |
Account Number | 8-16 digits |
Account Purpose | - |
eWallet Transfer
Parameter | Details |
---|---|
Country Code | "ID" |
Currency Code | "IDR" |
Min Amount | - |
Max Amount | - |
Type | "GOPAY" "OVO" "DANA" "LINKAJA" "SHOPEEPAY" |
Account Identifier | PHONE |
Account Number | Max. 100 chars |
Iceland
Bank Transfer
Parameter | Details |
---|---|
Country Code | "IS" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | "IS" + 2 check digits + 22 digits |
Account Purpose | - |
Ireland
Bank Transfer
Parameter | Details |
---|---|
Country Code | "IE" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | IE + 2 check digits + 4 capital letters + 14 digits |
Account Purpose | - |
Italy
Bank Transfer
Parameter | Details |
---|---|
Country Code | "IT" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | IT + 2 check digits + 1 capital letter + 10 digits + 12 alphanumeric |
Account Purpose | - |
Latvia
Bank Transfer
Parameter | Details |
---|---|
Country Code | "LV" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | LV + 2 check digits + 4 capital letters + 13 alphanumeric |
Account Purpose | - |
Liechtenstein
Bank Transfer
Parameter | Details |
---|---|
Country Code | "LI" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | LI + 2 check digits + 5 digits + 12 alphanumeric |
Account Purpose | - |
Lithuania
Bank Transfer
Parameter | Details |
---|---|
Country Code | "LT" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | LT + 2 check digits + 16 digits |
Account Purpose |
Luxembourg
Bank Transfer
Parameter | Details |
---|---|
Country Code | "LU" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | LU + 2 check digits + 3 digits + 13 alphanumeric |
Account Purpose |
Malaysia
Bank Transfer
Parameter | Details |
---|---|
Country Code | "MY" |
Currency Code | "MYR" |
Min Amount | 10.00 MYR (2 decimal points) |
Max Amount | 10,000,000.00 MYR (2 decimal points) |
Type | "BANK_ACCOUNT" |
Bank Code | 8-11 characters SWIFT/BIC |
Branch Code | - |
Account Number | 6-22 digits |
Account Purpose | - |
Malta
Bank Transfer
Parameter | Details |
---|---|
Country Code | "MT" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | MT + 2 check digits + 4 capital letters + 5 digits + 18 alphanumeric |
Account Purpose | - |
Monaco
Bank Transfer
Parameter | Details |
---|---|
Country Code | "MC" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | MC + 2 check digits + 10 digits + 11 alphanumeric + 2 digits |
Account Purpose | - |
Netherlands
Bank Transfer
Parameter | Details |
---|---|
Country Code | "NL" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | NL + 2 check digits + 4 capital letters + 10 digits |
Account Purpose | - |
New Zealand
Bank Transfer
Parameter | Details |
---|---|
Country Code | "NZ" |
Currency Code | "NZD" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | 2 digits - (Format 00 0000 0000000 000) |
Branch Code | 4 digits - (Format 00 0000 0000000 000) |
Account Number | 10 digits - (Format 00 0000 0000000 000) Note: Add 0 if the suffix (last three digits) of your account number contains only 2 digits. |
Account Purpose | - |
Norway
Bank Transfer
Parameter | Details |
---|---|
Country Code | "NO" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | NO + 2 check digits + 11 digits |
Account Purpose | - |
Papua New Guinea
eWallet Transfer
Parameter | Details |
---|---|
Country Code | "PG" |
Currency Code | "PGK" |
Min Amount | - |
Max Amount | - |
Type | "DIGICEL_ACCOUNT" |
Account Identifier | "PHONE" |
Account Number | 11 Digits e.g. 675 xxxxxxxx “70” + 6 digits; “71” + 6 digits; “72” + 6 digits; “73” + 6 digits; “74” + 6 digits; “79” + 6 digits; |
Philippines
Bank Transfer
Parameter | Details |
---|---|
Country Code | "PH" |
Currency Code | "PHP" |
Min Amount | 10.00 PHP (2 decimal points) |
Max Amount | 10,000,000.00 PHP (2 decimal points) |
Type | "BANK_ACCOUNT" |
Bank Code | 9 digits |
Branch Code | - |
Account Number | 1-20 digits |
Account Purpose | - |
Poland
Bank Transfer
Parameter | Details |
---|---|
Country Code | "PL" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | PL + 26 digits |
Account Purpose | - |
Portugal
Bank Transfer
Parameter | Details |
---|---|
Country Code | "PT" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | PT + 23 digits |
Account Purpose | - |
Romania
Bank Transfer
Parameter | Details |
---|---|
Country Code | "RO" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | RO + 2 check digits + 4 capital letters + 16 alphanumeric |
Account Purpose | - |
Samoa
eWallet Transfer
Parameter | Details |
---|---|
Country Code | "WS" |
Currency Code | "WST" |
Min Amount | - |
Max Amount | - |
Type | "DIGICEL_ACCOUNT" |
Account Identifier | "PHONE" |
Account Number | 10 Digits e.g. 685 xxxxxxx “72” + 5 digits; “73” + 5 digits; “77” + 5 digits; “84” + 5 digits |
Parameter | Details |
---|---|
Country Code | "WS" |
Currency Code | "WST" |
Min Amount | - |
Max Amount | - |
Type | "VODAFONE_ACCOUNT" |
Account Identifier | "PHONE" |
Account Number | 10 Digits e.g. 685 xxxxxxx “71” + 5 digits; “75” + 5 digits; “76” + 7 digits; |
San Marino
Bank Transfer
Parameter | Details |
---|---|
Country Code | "SM" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | SM + 2 check digits + 10 digits + 11 alphanumeric + 2 digits |
Account Purpose | - |
Slovakia
Bank Transfer
Parameter | Details |
---|---|
Country Code | "SK" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | SK + 2 check digits + 20 digits |
Account Purpose | - |
Slovenia
Bank Transfer
Parameter | Details |
---|---|
Country Code | "SI" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | SI + 2 check digits + 15 digits |
Account Purpose | - |
Spain
Bank Transfer
Parameter | Details |
---|---|
Country Code | "ES" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | ES + 22 digits |
Account Purpose | - |
Sweden
Bank Transfer
Parameter | Details |
---|---|
Country Code | "SE" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | SE + 2 check digits + 20 digits |
Account Purpose | - |
Switzerland
Bank Transfer
Parameter | Details |
---|---|
Country Code | "CH" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | CH + 2 check digits + 5 digits + 12 alphanumeric |
Account Purpose | - |
Thailand
Bank Transfer
Parameter | Details |
---|---|
Country Code | "TH" |
Currency Code | "THB" |
Min Amount | 10.00 THB (2 decimal points) |
Max Amount | 2,000,000.00 THB (2 decimal points) |
Type | "BANK_ACCOUNT" |
Bank Code | 3 digits |
Branch Code | 4 digits |
Account Number | 6-15 digits |
Account Purpose | - |
Tonga
eWallet Transfer
Parameter | Details |
---|---|
Country Code | "TO" |
Currency Code | "TOP" |
Min Amount | - |
Max Amount | - |
Type | "DIGICEL_ACCOUNT" |
Account Number | "PHONE" |
Account Number | 10 Digits e.g. 676 xxxxxxx “84” + 5 digits; “86” + 5 digits; “87” + 5 digits; “88” + 5 digits; “89” + 5 digits; |
Turkey
Bank Transfer
Parameter | Details |
---|---|
Country Code | "TR" |
Currency Code | "TRY" |
Min Amount | 1 TRY (2 decimal points) |
Max Amount | 250,000 TRY (2 decimal points) |
Type | "BANK_ACCOUNT" |
Bank Code | 8-11 characters SWIFT/BIC |
Branch Code | - |
Account Number | TR + 2 check digits + 5 digits bank code + 1 national check digit + 16 digits |
Account Purpose | - |
United Arab Emirates
Bank Transfer
Parameter | Details |
---|---|
Country Code | "AE" |
Currency Code | "AED" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | alphanumeric SWIFT code |
Branch Code | - |
Account Number | AE + 2 check digits + 19 digits |
Account Purpose | CHECKING/SAVINGS |
United Kingdom
Bank Transfer
Parameter | Details |
---|---|
Country Code | "GB" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | 8-11 characters SWIFT/BIC |
Branch Code | - |
Account Number | GB + 2 check digits + 4 capital letters + 14 digits |
Account Purpose | - |
Parameter | Details |
---|---|
Country Code | "GB" |
Currency Code | "GBP" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | 6 digits sort code |
Branch Code | - |
Account Number | 8 digits |
Account Purpose | - |
United States of America
Bank Transfer
Parameter | Details |
---|---|
Country Code | "US" |
Currency Code | "USD" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | 9 digits |
Account Number | 3-17 digits |
Vanuatu
eWallet Transfer
Parameter | Details |
---|---|
Country Code | "VU" |
Currency Code | "VUV" |
Min Amount | - |
Max Amount | - |
Type | "DIGICEL_ACCOUNT" |
Account Number | "PHONE" |
Account Number | 10 Digits e.g. 678 xxxxxxx “5” + 6 digits; |
Parameter | Details |
---|---|
Country Code | "VU" |
Currency Code | "VUV" |
Min Amount | - |
Max Amount | - |
Type | "VODAFONE_ACCOUNT" |
Account Number | "PHONE" |
Account Number | 10 Digits e.g. 678 xxxxxxx “71” + 5 digits; “72” + 5 digits; “73” + 5 digits; “74” + 5 digits; “75” + 5 digits; “76” + 5 digits; “77” + 5 digits; |
Vatican City
Bank Transfer
Parameter | Details |
---|---|
Country Code | "VA" |
Currency Code | "EUR" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | - |
Branch Code | - |
Account Number | VA + 2 check digits + 18 digits |
Account Purpose | - |
Vietnam
Bank Transfer
Parameter | Details |
---|---|
Country Code | "VN" |
Currency Code | "VND" |
Min Amount | - |
Max Amount | - |
Type | "BANK_ACCOUNT" |
Bank Code | 8-11 characters SWIFT/BIC |
Branch Code | - |
Account Number | 6 - 22 digits |
Account Purpose | - |
eWallet Transfer
Parameter | Details |
---|---|
Country Code | "VN" |
Currency Code | "VND" |
Min Amount | - |
Max Amount | - |
Type | "MOMO" "SACOMBANK" "VNPAY" "VNPT" "ZALOPAY" |
Account Identifier | PHONE |
Account Number | “+84” + up to 11 digits |
Purpose of payment
Purpose | Description |
---|---|
COMMISSION | Commission Payment |
INCENTIVES | Incentives Payment |
IT_SERVICES | IT service |
FAMILY_SUPPORT | Family support |
EDUCATION | Education |
GIFT_AND_DONATION | Gift and other donations |
MEDICAL_EXPENSES | Medical Expenses |
MAINTENANCE_EXPENSES | Maintenance or other expenses |
TRAVEL | Travel |
CONSTRUCTION_EXPENSES | Construction expenses |
HOTEL_ACCOMMODATION | Hotel accommodation |
ADVERTISING_EXPENSES | Advertising and/or public relations related expenses |
ADVISORY_FEES | Fees for advisory or consulting service |
BUSINESS_INSURANCE | Business related insurance payment |
INSURANCE_CLAIMS | Insurance claims payment |
DELIVERY_FEES | Delivery fees |
EXPORTED_GOODS | Payments for exported goods |
SERVICE_CHARGES | Payment for services |
LOANS | Payment of loans |
OFFICE_EXPENSES | Office expenses |
PROPERTY_PURCHASE | Residential property purchase |
PROPERTY_RENTAL | Property rental payment |
ROYALTY_FEES | Royalty, trademark, patent, and copyright fees |
TAX_PAYMENT | Tax payment |
TRANSPORTATION_FEES | Transportation fees |
UTILITY_BILLS | Utility bills |
PERSONAL_TRANSFER | Personal transfer |
SALARY_PAYMENT | Payment of salary |
REWARD_PAYMENT | Payment of rewards |
INFLUENCER_PAYMENT | Payment of Influencer |
OTHER_FEES | Broker, commitment, guarantee and other fees |
OTHER | Other purposes |