The payload field status
when the request is successful (HTTP status code 200 Ok
).
Payment statuses
This status refers exclusively to the result of the create payment operation.
The payment lifecycle status
depicts the current state of the payment with all the operations that have taken
place on it (captures, cancels, refunds, etc.).
Status | Description |
---|
succeeded | Payment or Authorization operation is successful and approved by the processor (issuers/payment schemes). All the needed actions by you and the consumer are completed successfully. This triggers an offline process at our end, where transactions are submitted to the processors or payment schemes for clearing. Successfully cleared transactions will be paid out to you. Note: In case you have opted for manual capture, before the consumer is actually charged and before you receive the funds, you must capture the authorization. |
verified | Consumer account is successfully verified by the issuer (zero-value auth). |
pending | You, the consumer or issuer/payment scheme should take an action to complete the transaction attempt. This status could appear when the consumer is in session or post payment session. Pending status also signifies the unknown status where the status of the transaction is not available or confirmed by the issuers/payment schemes. |
declined | Transaction is declined by the processor (issuers/payment schemes). |
rejected | Transaction is rejected by our system and it is not sent to the processor. |
failed | Transaction is failed due to incorrect/missing data or internal system error at the processor. Error occurred while sending the transaction to the processor also carries failed status. |
aborted | Indicates that the operation has been cancelled (either by you or the consumer). Session timeout before the completion of an operation (in the asynchronous flow) also carries aborted status. |
Increment statuses
Status | Description |
---|
succeeded | Increment operation is successful. |
declined | Increment operation is declined by the processor (issuers/payment schemes). |
rejected | Increment operation is rejected by our system and it is not sent to the processor. |
failed | Increment operation is failed due to incorrect/missing data or internal system error at the processor. Error occurred while sending increment request to the processor also carries failed status. |
Capture statuses
Status | Description |
---|
succeeded | Instruction to capture the authorised funds is successful. This triggers an offline process at our end, where transactions are submitted to the processors or payment schemes for clearing. Successfully cleared transactions will be paid out to you. |
pending | Status of the capture operation from the issuers/payment schemes is unknown at this moment. |
declined | Capture operation is declined by the processor (issuers/payment schemes). |
rejected | Capture operation is rejected by our system and it is not sent to the processor. |
failed | Capture operation is failed due to incorrect/missing data or internal system error at the processor. Error occurred while sending capture request to the processor also carries failed status. |
Cancel statuses
Status | Description |
---|
succeeded | Cancel/reversal/void operation is successful. This means the consumer account won't be debited and the funds won't be credited to you. |
pending | Status of the cancel operation from the issuers/payment schemes is unknown at this moment. |
declined | Cancel operation is declined by the processor (issuers/payment schemes). |
rejected | Cancel operation is rejected by our system and it is not sent to the processor. |
failed | Cancel operation is failed due to incorrect/missing data or internal system error at the processor. Error occurred while sending cancel request to the processor also carries failed status. |
Refund statuses
Status | Description |
---|
succeeded | Refund operation is successful. |
pending | Status of the refund operation from the issuers/payment schemes is unknown at this moment. |
declined | Refund operation is declined by the processor (issuers/payment schemes). |
rejected | Refund operation is rejected by our system and it is not sent to the processor. |
failed | Refund operation is failed due to incorrect/missing data or internal system error at the processor. Error occurred while sending refund request to the processor also carries failed status. |
Credit statuses
Status | Description |
---|
succeeded | Credit operation is successful. |
declined | Credit operation is declined by the processor (issuers/payment schemes). |
rejected | Credit operation is rejected by our system and it is not sent to the processor. |
failed | Credit operation is failed due to incorrect/missing data or internal system error at the processor. Error occurred while sending credit request to the processor also carries failed status. |