Payment methods
Category | Payment method | Merchant countries | Consumer countries | Recurring | Refunds¹ | Partial/Multiple partial refunds | Credits | Disputes |
---|---|---|---|---|---|---|---|---|
Online banking | Bizum | Europe | Spain | - | ✅ | ✅ | - | - |
DuitNow Online | Malaysia | Malaysia | - | ✅ | ✅ | - | - | |
Eps | Europe | Austria | - | ✅ | ✅ | - | - | |
FPX | Malaysia | Malaysia | - | ✅ | ✅ | - | ✅ | |
iDEAL | Europe | Netherlands | - | ✅ | ✅ | - | - | |
MB WAY | Europe | Portugal | - | ✅ | ✅ | - | - | |
Multibanco | Europe | Portugal | - | ✅ | ✅ | - | - | |
Sepa | Europe | Europe | ✅ | ✅ | ✅ | - | - | |
UPI | Europe | India | - | ✅ | ✅ | - | - | |
E-Wallet | Alipay | Malaysia | China, Malaysia | - | ✅ | ✅ | - | - |
Alipay+ | Malaysia | Malaysia | - | ✅ | ✅ | - | - | |
Blik | Europe | Poland | - | ✅ | ✅ | - | - | |
Boost | Malaysia | Malaysia | - | ✅ | ✅ | - | - | |
Dragonpay | Philippines | Philippines | - | - | - | - | - | |
DuitNow QR | Malaysia | Malaysia | - | ✅ | ✅ | - | - | |
GCash | Philippines | Philippines | - | ✅ | ✅ | - | - | |
GrabPay | Malaysia, Philippines | Malaysia, Philippines | - | ✅ | ✅ | - | - | |
MAE | Malaysia | Malaysia | - | ✅ | ✅ | - | - | |
Maya | Philippines | Philippines | - | ✅ | ✅ | - | - | |
PayPal | Europe | Global | - | ✅ | ✅ | - | - | |
Paysafecard | Europe | Austria, Australia, Belgium, Bulgaria, Canada, Croatia, Cyprus, Czechia, Denmark, Finland, France, Georgia, Hungary, Ireland, Italy, Germany, Gibraltar, Greece, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Mexico, New Zealand, Norway, Peru, Poland, Portugal, Slovenia, Slovakia, Spain, Sweden, Switzerland, Romania, United Kingdom, Uruguay | - | ✅ | ✅ | - | - | |
PayU | Europe | Poland, Czech Republic | - | ✅ | ✅ | - | - | |
Przelewy24 | Europe | Poland | - | ✅ | ✅ | - | - | |
Satispay | Europe | Europe, Czech Republic, United Kingdom | - | ✅ | ✅ | - | - | |
ShopeePay | Malaysia | Malaysia | - | ✅ | ✅ | - | - | |
Swish | Europe | Sweden | - | ✅ | ✅ | - | - | |
Touch 'n Go | Malaysia | Malaysia | - | ✅ | ✅ | - | - | |
Trustly | Europe | Austria, Denmark, Estonia, Finland, Germany, Latvia, Lithuania, Netherlands, Norway, Spain, Sweden, United Kingdom | - | ✅ | ✅ | - | - | |
Twint | Europe | Switzerland | - | ✅ | ✅ | - | - | |
WechatPay | Malaysia | China, Malaysia | - | ✅ | ✅ | - | - | |
Wero | Europe | Belgium, Germany, France | - | ✅ | ✅ | - | - | |
Buy Now, Pay Later | Afterpay | Europe | United Kingdom, United States | - | ✅ | ✅ | - | - |
Atome | Malaysia | Malaysia | - | ✅ | ✅ | - | - | |
Klarna | Europe | Austria, Belgium, Denmark, France, Germany, Finland, Italy, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Switzerland, United Kingdom | - | ✅ | ✅ | - | - | |
Over the Counter | 7-Eleven | Malaysia | Malaysia | - | - | - | - | - |
Cebuana | Philippines | Philippines | - | - | - | - | - | |
ECPay | Philippines | Philippines | - | - | - | - | - | |
Card | UnionPay SecurePay | Hong Kong, Malaysia | Australia, Japan, South Korea, New Zealand, Singapore, Hong Kong, Malaysia, Thailand, Philippines, Indonesia, Vietnam, United Kingdom, Germany, France, Hungary, Italy, Turkey, United States, Canada, Kenya, South Africa, Nigeria, China | - | ✅ | ✅ | - | ✅ |
Visa | Asia-Pacific | Global | ✅ | ✅ | ⚠️ | ✅ | ✅ | |
Mastercard | Asia-Pacific | Global | ✅ | ✅ | ⚠️ | ✅ | ✅ | |
Visa | Türkiye | Global | ✅ | ✅ | ✅ | - | - | |
Mastercard | Türkiye | Global | ✅ | ✅ | ✅ | - | - | |
Troy | Türkiye | Türkiye | ✅ | ✅ | ✅ | - | - | |
Visa | Europe | Global | ✅ | ✅ | ✅ | ✅ | ✅ | |
Mastercard | Europe | Global | ✅ | ✅ | ✅ | ✅ | ✅ | |
Maestro | Europe | Europe | - | ✅ | ✅ | - | ✅ | |
Mobile payment | Direct Carrier Billing | Türkiye | Türkiye | - | ✅ | ✅ | - | - |
* Feature not supported by the payment method is depicted with “-”.
note
¹Refund requests submitted more than 18 months after the execution of the original payment are not permitted. In these cases, the API will respond with not_supported.